| Nokia N81 | |
| Manufacturer | Nokia |
|---|---|
| Available | 2007 |
| Screen | 240 x 320 pixels, 2.4", 16M Colors |
| Camera | 2 MP / 1600 x 1200 px |
| Second camera | CIF Video Call Camera |
| Operating system | Symbian OS 9.2 |
| Input | Keypad |
| Ringtone | Polyphonic (64 channels), MP3 |
| Memory card | microSD (SDHC supported) |
| Networks | UMTS/GSM 850/900/1800/1900 |
| Connectivity | Bluetooth, USB-to-Pop-Port, SMS, MMS, WiFi |
| Battery | Li-Po 1050 mAh (BP-6MT) |
| Physical size | 102 x 50 x 17.9 mm, 86 cc |
| Weight | 140 g |
| Form factor | Slider |
| Media | AAC, eAAC, AAC+, mp3, wma |
The Nokia N81 is a smartphone announced by Nokia on August 29 2007. The phone is compatible with the N-Gage 2.0 mobile gaming service.
Specification sheet
| Feature | Specification |
|---|---|
| Form factor | Slider |
| Operating System | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 |
| GSM frequencies | 850/900/1800/1900 MHz |
| GPRS | Yes |
| EDGE (EGRPS) | Yes |
| WCDMA | Yes (2100 MHz only) |
| Screen | 320x240 pixels, diagonal 2.4", 16 million colors |
| CPU | Single CPU, ARM 11, 369 MHz |
| Internal Dynamic Memory (RAM) | 96 MB |
| Internal Flash Memory | 12 MB |
| Camera | Main (rear) 2 Megapixel camera; frontal CIF camera for video call |
| Video recording | Yes, MPEG-4 (320x240) of up to 15 fps |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Push to talk | Yes |
| Java support | Yes, Java MIDP 2.0, CLDC 1.1 |
| Memory card slot | Yes, microSD |
| Bluetooth | Yes, 2.0 (A2dp) |
| Wi-Fi | Yes, WLAN IEEE802.11 b/g with UPnP (Universal Plug and Play) support |
| Infrared | No |
| Data cable support | Yes, USB 2.0 Full Speed via Micro USB interface and mass storage class support to support drag and drop |
| Browser | Nokia Web Browser with Mini map |
| Yes, Easy-to-use e-mail client with attachment support for images, videos, music and documents (POP3, IMAP4 and SMTP) | |
| Music player | Yes, Stereo handsfree speakers |
| Radio | Yes, Stereo FM Radio with Visual Radio support |
| Video formats | MPEG-4, H.264, H.263/3GPP, RealVideo 8/9/10 |
| Audio formats | MP3 (VBR), AAC, eAAC+, AAC+, WMA/M4A, WAV |
| HF speakerphone | Yes, with 3.5 mm audio jack and A2DP wireless stereo headphone support |
| Battery | Nokia Battery (BP-6MT) 1050mAH |
| Talk time | up to 240 minutes GSM / 180 minutes WCDMA |
| Standby time | up to 17 days |
| Weight | 140 grams |
| Dimensions | 102x50x17.9 mm |
| Availability | Q4/2007 |
| N-Gage (service) | Yes |
Nokia N81 8GB
An 8GB version of the Nokia N81 is also available. The only difference is the lack of the Micro SD slot. The phone treats the 8GB as a Micro SD, while keeping a memory about 25MB to itself.
0 comments:
Post a Comment