| Nokia N78 | |
| Manufacturer | Nokia |
|---|---|
| Available | Q2 2008 |
| Screen | 240 x 320 pixels, 2.4", 16M Colors |
| Camera | 3,2 MP / 2048 x 1536 px / Carl Zeiss optics |
| Second camera | CIF Video Call Camera |
| Operating system | Symbian OS v9.3, S60 3rd Edition, Feature Pack 2 |
| Input | Keypad |
| CPU | Freescale 369 MHz |
| Ringtone | Polyphonic (64 channels), MP3 |
| Memory | 70 MB |
| Memory card | microSDHC |
| Networks | Quad band GSM/GPRS/EDGE: 850/900/1800/1900 MHz Dual band WCDMA: 900/2100 MHz (N78-1 EU version) or 850/1900 MHz (N78-3 NA version) (UMTS, HSDPA) |
| Connectivity | Bluetooth, Micro USB, SMS, MMS, Wifi |
| Battery | BL-6F, 1200mAh |
| Physical size | 113 x 49 x 15.1 mm (L x W x T) |
| Weight | 101.8 g |
| Form factor | Candybar |
| Media | AAC, eAAC, eAAC+, mp3, wma, WAV, MIDI, M4A, AMR, 3gp, .mp4, MPEG-4, H.263, RealMedia |
| Predecessor | Nokia N73 |
| Successor | Nokia N79 |
The Nokia N78 is a multimedia 3G Smartphone made by Nokia, designed by Joeske Schellen. It was first introduced at the Mobile World Congress in February 2008, and was launched on May 26, 2008 for €350 before taxes and subsidies. The phone is compatible with the N-Gage 2.0 mobile gaming service.
Firmware version 20.149 (dated December 8, 2008) became available for the generic (non-branded) N78 via its over-the-air update facility in January 2009.
The latest firmware version 21.002 released last 18th of February 2009 is lightest update with a 214KB downloaded file using FOTA. A lot of improvements were made on the over-all performance of the device after the upgrade.
Specifications
| Feature | Specification |
|---|---|
| Form factor | Candybar |
| Operating System | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 |
| Processor | FreeScale Semiconductor 32-bit RISC CPU based on ARM-11 series, 369 MHz |
| Memory (RAM) Total/Available | 96/44 MB |
| Storage (ROM) Total/Available | 128/26 GB |
| GSM frequencies | 850/900/1800/1900 MHz |
| GPRS | Yes, Class A, Multislot class 11 (5/3) (max downlink : 107 kbit/s , max uplink : 64,2 kbit/s) |
| EDGE (EGPRS) | Yes, Class B, Multislot class 32 (5/3) (max downlink : 296 kbit/s , max uplink : 177,6 kbit/s) ; Class A (DTM) Multislot class 11 , max speed DL/UL: 118.4/118.4 kbit/s |
| WCDMA | Yes, 900/2100 MHz European Version (N78-1) or 850/1900 MHz North American Version (N78-3) |
| Internal screen | TFT Matrix, diagonal 2,4", 16 million colours, 240x320 pixels |
| (A)GPS navigation | Yes. |
| Camera | Carl Zeiss Tessar•Image capture: 3.2 megapixels, 2048 x 1536 (JPEG/EXIF) |
| Video recording | VGA at up to 15 fps |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Push to talk | Yes |
| Application support | Java (MIDP 2.0), 3D API (JSR-184) |
| Memory card slot | Yes, microSD (up to 18 GB microSDHC), hot swap |
| Bluetooth | Yes , 2.0 EDR (3 Mbit/s) |
| Infrared | No |
| Data cable support | Yes , microUSB normal cable, USB 2.0 Full Speed |
| Browser | WAP 2.0/xHTML |
| Yes | |
| Music player | Yes |
| Internet Radio | Yes |
| FM Transmitter | Yes (88.1 – 107.9 MHz)(Not available in some countries) |
| Wifi | Yes |
| Radio | Stereo FM |
| N-Gage | Yes (released November 2008) |
| Video Player | Yes |
| Polyphonic tones | Yes, 64 notes |
| Ringtones | Yes, Mp3, NB-AMR, WB-AMR, True Tones, WAV, AAC, eAAC+, RealAudio, M4A |
| HF speakerphone | Yes |
| Offline mode | Yes |
| Battery | BL-6F, 1200mAh |
| Charger | 2 mm connector |
| Talk time | Up to 190 min (WCDMA) up to 260 min (GSM) |
| Standby time | Up to 320 hrs (WCDMA & GSM) |
| Weight | 101,8 g |
| Dimensions | 113 x 49 x 15.1 mm (L x W x T) |
| Availability | 9 June 2008 (UK) |
| Else | Ambient light detector to optimize operating times, Nokia browser with Mini Map, Mobile search, 3.5 mm audio jack, micro USB, A2DP wireless stereo headphone support. |
0 comments:
Post a Comment