| Nokia E51 | |
| Manufacturer | Nokia |
|---|---|
| Available | yes |
| Screen | 16 m color TFT, QVGA (240x320 pixel) resolution |
| Camera | 2.0 megapixel |
| Operating system | Symbian OS v9.2 + S60 3rd Edition, Feature Pack 1 |
| CPU | ARM 11 369 MHz |
| Memory | Max User Storage = 130 MB (Internal), NAND Memory = 256 MB, Free Executable RAM Memory = 50 MB |
| Memory card | MicroSD Memory Card swappable up to 16 GB (require firmware update) |
| Networks | EGSM 850/900/1800/1900, UMTS 850/2100 |
| Connectivity | USB Mass Storage via USB 2.0, miniUSB, Bluetooth 2.0, Infrared, Wifi |
| Battery | Nokia BP-6MT, 3.7V, 1050 mAh |
| Physical size | 115 × 47 × 12 millimeters (4.49" × 1.81" × 0.47") 61 cc |
| Weight | 105g (3.53oz) |
| Form factor | Candybar |
| Media | MP3, AAC and WMA[1] |
| Predecessor | Nokia E50 |
Nokia E51 is a Symbian OS smartphone by Nokia. It's the second Nokia UMTS / HSDPA dual band mobile. The phone is available with a black, silver or bronze-coloured border and backplate. A version without the integrated camera also exists[2]
Specifications Sheet
| Feature | Specification |
|---|---|
| Form factor | Candybar / Monoblock |
| GPRS | Yes, GPRS/EGPRS Class A, multi-slot class 32 |
| 3G | Yes, HSDPA, 3.6 Mbit/s (2100MHz and 850MHz) |
| UMTS | 850/2100 MHz |
| WLAN/WiFi | Yes, Wi-Fi 802.11b, 802.11g |
| VoIP/SIP | Integrated SIP client |
| Main screen | Active Matrix, 16 million (24bit) colours, 240 × 320 pixels, adjustable brightness |
| Video recording | Yes 320 × 240, 176 × 144 or 128 × 96, 15 frames per second |
| Voice recording | Yes |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Push to talk | Yes (Push to Talk over Cellular - PoC) |
| Java support | Yes, MIDP 2.0 |
| Max User Storage | 130 MB |
| NAND Memory | 256 MB |
| SDRAM Memory | 96 MB |
| Executable RAM Memory | 50 MB |
| Max Memory Card Size | 16 GB (require firmware update) |
| Hot Swappable Memory card slot | Yes |
| Bluetooth | Yes v2.0 + EDR |
| Infrared | Yes (115 kbit/s) |
| USB Mass Storage | Yes, 2.0, miniUSB |
| Data cable support | Yes |
| Browser | WAP 2.0 XHTML / HTML. Comes standard with a full Nokia Mini Map Browser |
| Yes, IMAP4, POP3, SMTP | |
| Music player | Yes, stereo |
| Radio FM | Yes |
| Video Player | Yes |
| Stereo Speakers | No |
| Ringtones | Yes, Polyphonic, Monophonic, MP3, True Tones |
| Vibrating alert | Yes |
| HandsFree (HF) speakerphone | Yes |
| Offline/Flight mode | Yes |
| Talk time | 4.38 hours |
| Standby time | 13 days |
| Dimensions | 115 × 47 × 12 millimeters (4.49" × 1.81" × 0.47") |
| Availability | Q4 2007 |
| Else | Nokia PC Suite |
0 comments:
Post a Comment